SR.NO. | HSN CODE | COMPOSITION | Packing |
---|---|---|---|
1 | 3004 | Aceclofenac 100mg + Paracetamol 325mg | 20 X 10 BlISTER |
2 | 3004 | Aceclofenac 100mg + Paracetamol 325mg | 20 X 10 ALU ALU |
3 | 3004 | Aceclofenac i.p 100mg Thiocolchicoside 4 mg | 10X1X10 ALU ALU |
4 | 3004 | Aceclofenac 100mg +Paracetamol 325 mg + Chlorzoxazone 250mg | 20X10 ALU ALU |
5 | 3004 | Aceclofenac 100mg +Paracetamol 325 mg + Chlorzoxazone 250mg | 20X10 BLISTER |
6 | 3004 | Aceclofenac 100mg +Pcm 325 mg +Serratiopeptidase 10mg | 20 X 10 ALU ALU |
7 | 3004 | Deflazacort 6 mg | 20 X 10 ALU ALU |
8 | 3004 | Diclofenac Sodium 50Mg+Para 325 mg+ Chlorzoxazone250Mg | 20 X 10 BLISTER |
9 | 3004 | Diclofenac Sodium 50mg + Paracetamol 325mg | 20 X 10 BLISTER |
10 | 3004 | Diclofenac Sodium 50 mg + Pcm 325 mg + Serratiopeptidase10mg | 20 X 10 BLISTER |
11 | 3004 | Diclofenac Sodium 50 mg + Pcm 325 mg + Serratiopeptidase10mg | 20 X 10 ALU ALU |
12 | 3004 | Diacerein 50mg , Glucosamine 175mg & Methylsulfonylmethane 250mg | 10X1X10 |
13 | 3004 | Drotaverine Hyrdochloride 80mg + Mefenamic Acid 250mg | 10X10 |
14 | 3004 | Ferrous Ascorbate Equivalent to Elemental Iron 100 mg + Folic Acid 1.5 mg | 10X10 |
15 | 3004 | Paracetamol 325 mg +Cetrizine Hydrochloride 5mg + Phenylephrine Hydrochloride 5mg | 30X10 |
16 | 3004 | Lornoxicam 8mg + Paracetamol 325mg | 20 X 1 X 10 Blister |
17 | 3004 | Artemether and Lumefantrine Tablets | 10 X 1 X 6 Blister |
18 | 3004 | Sildenafil citrate 100 mg | 30 X 1 X 4 BLISTER |
19 | 3004 | Montelukast 10 mg+Fexofenadin Hydrochloride120 mg | 10X1X10 |
20 | 3004 | Levocetrizine 2.5mg + Montelukast 4mg | 10X10 ALU ALU |
21 | 3004 | Levocetrizine 5mg + Montelukast 10mg | 20X10 ALU ALU |
22 | 3004 | Nimesulide 100mg + Paracetamol 325mg DOUBLE LAYER | 20 X 10 BLISTER |
23 | 3004 | Nimesulide 100mg + Paracetamol 325mg(WHITE CLEAR TAB) | 20 X 10 BLISTER |
24 | 3004 | Nimesulide 100mg + Paracetamol 325mg GOLDEN FOIL | 20X10 |
25 | 3004 | MOUTH DISOLVING | 50X10 |
26 | 3004 | Azithromycin 250mg | 10 X 1 X 6 BLISTER |
27 | 3004 | Azithromycin 500mg | 10 X 1 X 3 BLISTER |
28 | 3004 | Levofloxacin 250mg + Ordinazole 500mg | 10 X 10 ALU ALU |
29 | 3004 | Ciprofloxacin 250 mg | 20X10 |
30 | 3004 | Ciprofloxacin 500 mg | 20X10 |
31 | 3004 | Ofloxacin 200mg + ornidazole 500mg | 20 X 10 BLISTER |
32 | 3004 | Ofloxacin 200mg + ornidazole 500mg | 20 X 10 ALU ALU |
33 | 3004 | Ofloxacin 200 mg | 20 X 10 ALU ALU |
34 | 3004 | Ofloxacin 200 mg | 20 X 10 BLISTER |
35 | 3004 | Levofloxacin 250 mg | 10X10 |
36 | 3004 | Levofloxacin 500 mg | 10X10 |
37 | 3004 | Amoxycillin Trihydrate 500mg + Clavulanate Potassium 125mg | 10 x 1 x 6 ALU ALU |
38 | 3004 | Paracetamol 500mg | 50 X 10 BLISTER |
39 | 3004 | Terbinafine Hydrochloride 250Mg | 10 X 1 X7 ( BLISTER ) |
40 | 3004 | ITRACONAZOLE 100mg | 10 X 1 X 4 ALU-POLY |
41 | 3004 | ITRACONAZOLE 200mg | 10 X 1 X 4 ALU-POLY |
42 | 3004 | Levocetrizine 5mg + Phenylephrine 5mg + Paracetamol 325mg | 30 X 10 BlISTER |
43 | 3004 | Levocetirizine 5mg (HEART SHAPE TAB) | 30 X 10 BLISTER |
44 | 3004 | CEFIXIME 100mg (Oval Tab) | 10 X 10 ALU ALU |
45 | 3004 | CEFIXIME 200mg (Oval Tab) | 10 X 10 ALU ALU |
46 | 3004 | Cefixime 200mg + Ofloxacin 200mg | 10X1X10 (ALU ALU) |
47 | 3004 | Mefenamic acid 500 mg + Dicyclomine 20mg | 20 X 10 BLISTER |
48 | 3004 | Mefenamic acid 250 mg + Dicyclomine 10mg | 30 X 10 BLISTER |
49 | 3004 | Dicyclomine 20mg+ Paracetamol 325mg | 20 X 10 BLISTER |
50 | 3004 | Nimesulide, Paracetamol, Caffine, Cetirizine Hydrochloride & Phenylephrine Hydrochloride | 20X10 |
51 | 3004 | PANTAPRAZOLE 40mg + DOMPREDONE 30mg | 20X10 ALU ALU |
52 | 3004 | RABEPROZOLE + DOMPREDONE | 20X10 ALU ALU |
53 | 3004 | PANTAPRAZOLE 40mg | 20X10 ALU ALU |
SYRUP | |||
54 | 3004 | Aceclofenac 50mg +Paracetamol125mg | 60ML |
55 | 3004 | Aceclofenac 50mg +Paracetamol125mg | 60ML |
56 | 3004 | Cetirizine Hydrochloride, Phenylephrine Hydrochloride and Paracetamol Suspension | 60ML |
57 | 3004 | Paracetamole 250mg + Phenylephrine Hydrochloride 5mg + Chlorpheniramine Maleate 2mg | 60ML |
58 | 3004 | Mefenamic acid 50mg + Paracetamol 125 mg | 60ML |
59 | 3004 | Levocetrizine 2.5mg + Montelukast 4mg | 60 ML |
60 | 3004 | Dextromethorphan 5mg + Cpm 1.5mg + Phenylephrine 2.5mg+Paracetamol 170 mg | 60ML |
61 | 3004 | Ofloxacin,Metronidazole Benzoate & Simethicone Suspension | 30ml |
62 | 3004 | Ofloxacin +ornidazole susp | 30ml |
63 | 3004 | Ofloxacin +Tinidazole susp | 30ml |
64 | 3004 | Ferric Ammonium Citrate 160mg + Cyanocobalamin 7.5mcg + Folic Acid 0.5mg + Cupric Sulphate 30mcg + Manganese Sulphate 30mcg | 200ML |
65 | 3004 | Disodium Hydrogen Citrate 1.25 gm | 100 ml |
66 | 3004 | Ferric Ammonium Citrate 160mg + Cyanocobalamin 7.5mcg + Folic Acid 0.5mg + Cupric Sulphate 30mcg + Manganese Sulphate 30mcg | 200ML |
67 | 3004 | Lysine 25 mg + Ferric Ammonium Citrate 46.5 mg + B1 0.5 mg + B2 0.6 mg + B12 0.5 mcg + Niacinamide 10 mg + D-Penthenol 1 mg (Iron + Vitamin B Complex) | 200ML |
68 | 2106 | Vitamin + Minerals With Lycopene | 200ML |
69 | 3004 | Ferrous ascorbate 30mg + Folic acid 500mcg | 150ML |
70 | 3004 | Lysine Hydrochloride 37.50 mg + Niacinamide 15mg + Pyridoxine Hydrochloride 0.75mg + Cynocolamin 2mcg | 200ML |
71 | 3004 | Calcium Carbonate 625mg + Elemental Calcium 250 mg + Vitamin D3 125 I.U | 200 ML |
72 | 3004 | CIPROHEPATIDE 2mg + TRICOLINE 275 mg | 200 ML |
73 | 3004 | Cyproheptadine 2 mg | 200ml |
74 | 3004 | Protein Hydrolysate 0.333gm + Niacinamide 10mg + Iron Choline Citrate 15mg + Magnesium Chloride 3.333mg + Zing Sulphate 2.7 mg + Lysine Hydrocloride 20mg | 200 ML |
75 | 3004 | Dextromethorphan Hydrobromide 10 mg +Chlorpheniramine Maleate 4 mg | 100 ml |
76 | 3004 | Bromhexine 2 mg + Terbutaline Sulphate 1.25 mg + Guaiphenesin 50 mg + Menthol 0.5 mg | 100 ml |
77 | 3004 | Ambroxol 15 mg+Guaphensin 50mg+Phenylephrine 5 mg+Chlorpheniramine Maleate 2mg+Menthol 1 mg | 100 ML |
78 | 3004 | Chlorpheniramine Maleate 2 mg + Dextromethorphan Hydrobromide 10 mg + Phenylephrine 5 mg | 100 ml |
79 | 3004 | Chlorpheniramine Maleate 2 mg + Dextromethorphan Hydrobromide 10 mg + Phenylephrine 5 mg | 100 ml |
80 | 3004 | Ambroxol 15mg + Guaiphensin 50mg + Terbutalin Sulphate 1.25mg + Menthol 1mg | 100 ML |
81 | 3004 | SLEEVE BOTTLE | 100 ML |
82 | 3004 | Diphenhydramine Hydrochloride 14.08mg+Ammonium Chloride 0.138 +Sodium citrate 57.03 mg +menthol 1.14mg | 60ML |
83 | 3004 | Diphenhydramine Hydrochloride 14.08mg+Ammonium Chloride 0.138 +Sodium citrate 57.03 mg +menthol 1.14mg | 150ML |
84 | 3004 | Disodium Hydrogen Citrate Syrup 100ml | 100 ML |
85 | 3004 | Aluminium Hydroxide Gel, Magnesium hydroxide, Simethicone & Sodium Carboxymethylcellulose Oral Suspension ( MINT FLAVOUR ) | 170ML |
86 | 3004 | Magaldrate 400mg + Simethicone 20mg + Sodium Carboxymethycellulose 5mg ( MANGO & EXTRA COOL MINT FLAVOUR ) | 100 ML |
DROPS | |||
87 | 3004 | Ondanesetron 2mg | 30 ML |
88 | 3004 | Domperidone 1mg. | 30 ML |
89 | 3004 | Diclomine Hydrochloride 10mg + Dimethicone 40mg | 15 ML |
EYE/EAR DROPS | |||
90 | 3004 | OFLOXACIN + DEXA | 10ML |
91 | 3004 | CIPROFLOXACIN +DEXA | 10ML |
CAPSULES | |||
92 | 3004 | PANTAPRAZOLE 40mg + DOMPREDONE 30mg ( DSR ) | 20X10 ALU ALU |
93 | 3004 | RABEPROZOLE + DOMPREDONE ( DSR ) | 20X10 ALU ALU |
94 | 3004 | RABEPROZOLE SODIUM+ LIVOSULPRIDE | 10X1X10 Alu Alu |
95 | 3004 | Lycopene, Lutein, Beta Carotene, B-Complex, Iron, Lysine Hydrochloride, Minerals with Zinc Sulphate Capsules | 10 X 1 X 10 Alu Alu |
AYURVEDIC | |||
96 | 3004 | LIVER TONIC | 200ML |
97 | 3004 | ENZYME TONIC(DRIP OFF BOX) | 200ML |
98 | 3004 | LIVER TONIC(DRIP OFF BOX) | 200ML |
99 | 3004 | Each 10ml Contains Ext Of: Asoka-100mg,Lodhara-100mg,Palash Pushp-80mg,Daruhaldi- 75mg,Satavri-50mg,Nagkesar-50mg, Shankpuspi-40mg, Dhakti-40mg, Manjeeth-40mg,ulatkambal-35mg,Asvgandha 35mg, Jatamansi-35mg, Khurasani Ajwain-5mg,Sugar Base-Q.s |
200 ml |
TERMS AND CONDITION | |||
1) | |||
2) | |||
3) | |||
4) | |||
5) |